Details
We've done hundreds of Wolverine custom builds in the past 5 years. Let's talk about yours--drop us a line or give us a shout.
The original inspiration for the Wolverine was “monster cross”, but it is seriously so much more. Its geometry is stable enough for off road touring, but sporty enough for all-around adventure. With its sliding dropouts, you can turn it into a single-speed CX bike. With a split seatstay, it is compatible with the Gates Carbon Belt Drive.
The primary differences between the V3 and V4 Type-B is that the latter has a third set of bottle bosses plus additional stack height on most sizes.There's also a new size, 46 cm.
Wolverine v.4 Type A is not belt-compatible. See chart for their differences. The Type-A also adopts modern standards such as 142mm rear thru-axle and a 44mm headtube that will fit 1-1/8 straight steerer or tapered steerer with the proper headset type.
There is NO frame break for Belt-Drive like the B-Type has. (See chart for other differences between A and B)
- Tange Prestige heat-treated CrMo tube set
- Clearance for 700x45c tires w/ fenders
- Rear hub spacing/type: 142 x12mm Thru-Axle
- IRD Broski sliding dropouts allow for geared or single-speed builds
- Optional Matching Fork: Unicrown straight blade 15mm thru-axle fork with cage bosses (1-1/8”)
(No lugged crown fork offered for the Type-A)
- Braze-ons for rear rack and fenders (disc brake-compatible racks only)
- Three sets of water bottle bosses
- 44mm headtube (Use ZS44/28.6-ZS44/30 headset for 1-1/8” steerers) (Use ZS44/28.6 -EC44/40 headsets for 1-1/8”-1-1/2” steerers)
- Sizes: 46, 50, 52, 54, 56, 58. 60, 62 and 66cm (We recommend 650b tires on the 46cm)
- 4.79 lbs (frame)
- Paint: Storm Blue
Type B features:
- Tange Prestige heat-treated CrMo front triangle; butted CrMo rear end
- Clearance for 700x45c tires w/ fenders
- Rear hub spacing:135mm (10mm QR, can be upgraded to 142mm 12mm TA with different inserts )
- Gates Carbon belt drive compatible
- IRD Broski sliding dropouts allow for geared or single-speed builds
Optional Matching Forks: A) lugged flat crown standard QR axle, Tange Infinity CrMo steel fork; double eyelets pannier rack and mini rack mounts. B) Unicrown straight blade 15mm thru-axle fork
- Braze-ons for rear rack and fenders (disc brake-compatible racks only)
- Three sets of water bottle bosses
- 1-1/8” size headtube
- Sizes: 46, 50, 52, 54, 56, 58. 60, 62 and 66cm (We recommend 650b tires on the 46cm)
- 4.79 lbs (frame);
- Paint: Moss Green
Soma frames need to be prepped before they're ready to be built up. Our frame prep includes facing, chasing, and T9 spraying.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
A-type (blue, not belt-compatible) / Don't prep the frame / 46 | ||
A-type (blue, not belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 50 | wolvv4frame50a | |
A-type (blue, not belt-compatible) / Don't prep the frame / 50 | ||
A-type (blue, not belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 52 | wolvv4frame52a | |
A-type (blue, not belt-compatible) / Don't prep the frame / 52 | ||
A-type (blue, not belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 54 | wolvv4frame54a | |
A-type (blue, not belt-compatible) / Don't prep the frame / 54 | ||
A-type (blue, not belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 56 | wolvv4frame56a | |
A-type (blue, not belt-compatible) / Don't prep the frame / 56 | ||
A-type (blue, not belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 58 | wolvv4frame58a | |
A-type (blue, not belt-compatible) / Don't prep the frame / 58 | ||
A-type (blue, not belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 60 | wolvv4frame60a | |
A-type (blue, not belt-compatible) / Don't prep the frame / 60 | ||
A-type (blue, not belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 62 | wolvv4frame62a | |
A-type (blue, not belt-compatible) / Don't prep the frame / 62 | ||
A-type (blue, not belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 66 | wolvv4frame66a | |
A-type (blue, not belt-compatible) / Don't prep the frame / 66 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 46 | wolvv4frame46 | 28630 |
B-type (green, belt-compatible) / Don't prep the frame / 46 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 50 | wolvv4frame50 | |
B-type (green, belt-compatible) / Don't prep the frame / 50 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 52 | wolvv4frame52 | |
B-type (green, belt-compatible) / Don't prep the frame / 52 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 54 | wolvv4frame54b | 28624 |
B-type (green, belt-compatible) / Don't prep the frame / 54 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 56 | wolvv4frame56 | 28625 |
B-type (green, belt-compatible) / Don't prep the frame / 56 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 58 | wolvv4frame58 | |
B-type (green, belt-compatible) / Don't prep the frame / 58 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 60 | wolvv4frame60 | |
B-type (green, belt-compatible) / Don't prep the frame / 60 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 62 | wolvv4frame62 | |
B-type (green, belt-compatible) / Don't prep the frame / 62 | ||
B-type (green, belt-compatible) / Prep the frame (facing, chasing, T9 spraying) / 66 | wolvv4frame66 | |
B-type (green, belt-compatible) / Don't prep the frame / 66 |