Details
Warbird C Rival XPLR eTap AXS is built to tame the toughest terrain, with a Class 5 VRS-equipped high-modulus carbon fiber frameset. Our gravel race geometry puts you in a comfortable, confident riding position. On-bike cargo features let you gear up for long days of riding far from anywhere. SRAM's sure-shifting Rival XPLR eTap AXS drivetrain is a technological marvel with loads of gear range. As the industry's first gravel race bike, Warbird is designed and built to provide control, comfort, and speed when the going gets rough.
Size | 49cm | 52.5cm | 54.5cm | 56cm | 57.5cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A. Effective Top Tube (mm) | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
B. Stand Over (mm) | 670 | 714 | 744 | 770 | 786 | 808 | 831 |
C. Reach (mm) | 359 | 367 | 371 | 380 | 390 | 399 | 407 |
D. Stack (mm) | 521 | 550 | 569 | 588 | 607 | 626 | 644 |
E. Total Seat Tube Length (mm) | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
F. Headtube Length (mm) | 90 | 120 | 140 | 160 | 180 | 200 | 220 |
G. Headtube Angle | 70.5° | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° | 70.8° |
H. Seat Tube Angle | 75° | 74° | 73° | 73° | 73° | 73° | 72.5° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
L. Fork Length Axle to Crown (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
M. Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
N. Wheelbase (mm) | 996 | 1012 | 1023 | 1038 | 1054 | 1070 | 1085 |
Crank Arm Length (mm) | 165 | 175 | 180 | 180 | 180 | 180 | 180 |
Handlebar Width (mm) | 380 | 400 | 420 | 440 | 460 | 460 | 460 |
Recommended Rider Height | 142–157cm | 155–165cm | 162–173cm | 170–180cm | 178–188cm | 185–193cm | 190cm–UP |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 | 100 | 110 |
Specs
Frame | Warbird Carbon |
---|---|
Fork | Waxwing Deluxe |
Wheels | DT Swiss G 1800 12 x 100 mm front, 12 x 142 mm rear |
Tires | Teravail Cannonball 700c x 42 mm, tubeless compatible, Durable casing |
Crankset | SRAM Rival 1 Wide, 42t |
Shifters | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival XPLR AXS |
Cassette/Freewheel | SRAM XG-1251 10–44t, 12-speed |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival Hydraulic, SRAM CenterLine rotors (160 mm) |
Handlebars | Zoom DR-AL-199BTFOV -OR- Salsa Cowbell Deluxe |
Tape/Grips | Anti-Slip Silicone handlebar tape |
Stem | Zoom TDS-D507G, ±7 degrees -OR- Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Zoom SP-C255 Alloy -OR- Salsa Guide Carbon |
Saddle | WTB SL8 Medium Cromoly SL |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / 49cm | 657993322970 | BK6970 |
Red / 52.5cm | 657993323113 | BK6971 |
Red / 54.5cm | 657993323250 | BK6972 |
Red / 56cm | 657993323397 | BK6973 |
Red / 57.5cm | 657993323533 | BK6974 |
Red / 59cm | 657993323670 | BK6975 |
Red / 61cm | 657993323816 | BK6976 |