Skip to main content



RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $82.00
Model:
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100
Paragon Silver 710845770371 00.4315.032.560
Pike DJ A1 710845760396 00.4315.032.550
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360
Argyle Coil (2012-2014) 710845684470 00.4315.032.200
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611
Reba A3 (2014-2015) 710845729577 00.4315.032.420
Reba/SID (2012-2015) 710845684357 00.4315.032.080
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040
Recon Silver (2013-2014) 710845694721 00.4315.032.280
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629
Revelation A5 (Boost) 710845795916 00.4315.032.625
Revelation A5 (Non Boost) 710845795909 00.4315.032.624
Revelation Dual Air (2012) 710845684456 00.4315.032.180 210000038206
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440
Bluto A1 710845754494 00.4315.032.490
RS-1 A1 710845754500 00.4315.032.500
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630
Sektor Silver Solo Air A1 710845741876 00.4315.032.470
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300
Sid 2927+B A3 710845782336 00.4315.032.612
SID A3 (2014-2015) 710845729584 00.4315.032.430
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410
Yari Sa A1 710845775918 00.4315.032.600
BoXXer RC (2012-2014) 710845684425 00.4315.032.150
BoXXer Team Charger Damper 710845754517 00.4315.032.510
Boxxer WC Charger Damper 710845754524 00.4315.032.520
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170