Details
Is it a gravel bike? Is it a mountain bike? We’ve got no idea - we just know that it’s a whole mountain of fun. The Marin DSX FS breaks the gravel bike mold even further by adding a 60mm SR/Suntour front suspension fork for hard-charging, off-road adventures. There’s also a 12-speed 1X Shimano SLX drivetrain, Vee Tire Co tires, Shimano hydraulic brakes and plenty of reliable Marin components.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
STACK (mm) | 583.2 | 601.8 | 629.7 | 657.6 |
REACH (mm) | 400 | 425 | 440 | 455 |
HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
HEADTUBE LENGTH (mm) | 100 | 120 | 150 | 180 |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH (mm) | 430 | 480 | 520 | 558 |
TOPTUBE EFFECTIVE (mm) | 567.23 | 597.6 | 620.6 | 643.6 |
BB HEIGHT (mm) | 277.5 | 277.5 | 277.5 | 277.5 |
BB DROP (REAR/FRONT) (mm) | 82 | 82 | 82 | 82 |
CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
WHEELBASE (mm) | 1065 | 1097.3 | 1123.3 | 1149.3 |
STANDOVER HEIGHT (mm) | 667 | 708 | 738 | 761 |
FORK OFFSET (mm) | 47 | 47 | 47 | 47 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 680 | 680 | 680 | 700 |
STEM LENGTH (mm) | 70 | 70 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Specs
Frame | Series 3 DSX, Supension Adjusted Geometry, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
---|---|
Fork | SR/Suntour GVX LOR, 60mm Travel, Air Spring, Rebound Adjust, Lockout, Integrated Fender Mounts |
Rims | Marin Aluminum Double Wall, 21mm Inner, Disc Specific, Tubeless Compatible |
Hubs |
Front: Forged Aluminum, 100x12mm, Disc, 32H Rear: Forged Aluminum, 142x12mm, Disc Specific, 32H |
Spokes | 14g Black Stainless Steel |
Tires | Vee Tire Co., QuikStyk, 700x45,Folding Bead, Tubeless Compatible |
Bottom Bracket | Sealed Outboard Bearing |
Crankset | Forged Aluminum, 42T Steel Narrow Wide Chainring |
Shifters | Shimano Deore, SLM6100, 12-Speed |
Rear Derailleur | Shimano SLX, RD7100, 12-Speed |
Cassette/Freewheel | SunRace, 12-Speed, 11-51T |
Chain | KMC X12 |
Brakes | Tektro HDR285 Flat Mount Hydraulic, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin Mini Riser |
Tape/Grips | Marin MTB |
Stem | Marin 3D Forged Alloy |
Headset | FSA No.42 ACB, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
Seatpost | Marin Alloy |
Saddle | Marin DSX |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / Small / 700c | 843346129864 | 739067001 |
Blue / Medium / 700c | 843346129871 | 739067002 |
Blue / Large / 700c | 843346129888 | 739067003 |
Blue / X-Large / 700c | 843346129895 | 739067004 |