Details
Picture sunny gravel roads lined with fields, pastures, fences, and views for days. That’s where this bike is home. The Rove LTD is everything you’d expect from a bike made for going the distance across mixed surfaces. This gorgeous Butted Cromoly frame features a tapered headtube, our Rove Verso Full Carbon flat mount disc fork with the ability to carry a host of gear. You can’t find a bike this pretty with spec this nice at this price. It’s a bike afficionado’s value bike. The Rove LTD is the perfect blend of function and aesthetics and is ready for your next adventure...

| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|---|---|
| 1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
| 6 | HT Angle | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
| 7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
| 12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Specs
| Frame | Kona Butted Cromoly |
|---|---|
| Fork | Kona Libre Full Carbon Flat Mount Disc |
| Rims | WTB KOM Team i23 TCS |
| Hubs | Front Hub: Formula 100x12mm, Rear Hub: Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Tires | Maxxis Rambler EXO TR 700x40c |
| Bottom Bracket | Shimano Deore 68mm |
| Crankset | Shimano GRX |
| Chainrings | 46x30t Deore |
| Shifters | Shimano GRX |
| Rear Derailleur | Shimano GRX 12spd |
| Cassette/Freewheel | Shimano 105 10-51t 12spd |
| Chain | KMC X12 12spd |
| Brakes | Shimano GRX |
| Rotors | Shimano CL 160mm |
| Brake Levers | Shimano |
| Handlebars | Kona Gravel |
| Tape/Grips | Velo Shock-Proof Bar Tape |
| Stem | Kona Gravel Deluxe |
| Headset | FSA No.1/12B/44 |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Metallic Gentian Blue w/ Dark Orchid Decals / 48cm / 650B | 841073185986 | B36RVLBLSHFA48 |
| Gloss Metallic Gentian Blue w/ Dark Orchid Decals / 50cm / 650B | 841073185993 | B36RVLBLSHFA50 |
| Gloss Metallic Gentian Blue w/ Dark Orchid Decals / 52cm / 650B | 841073186006 | B36RVLBLSHFA52 |
| Gloss Metallic Gentian Blue w/ Dark Orchid Decals / 54cm / 650B | 841073186013 | B36RVLBLSHFA54 |
| Gloss Metallic Gentian Blue w/ Dark Orchid Decals / 56cm / 650B | 841073186020 | B36RVLBLSHFA56 |
| Gloss Metallic Gentian Blue w/ Dark Orchid Decals / 58cm / 650B | 841073186037 | B36RVLBLSHFA58 |
