Details
You want a nice bike, but you've been hesitating to pull the trigger. What's the right amount of travel? How can you be sure you're getting great value? How do you know this bike is the only bike you'll need? Because you gotta trust the Process, that's why. The Process 134 DL 27.5 is thoughtfully put together to ensure every box is checked. It features a spec that puts the money where it matters: suspension, brakes, and drivetrain. It also comes in sizes XS-XL ensuring that no matter how tall or short you stand you'll find a perfect fitting ride. It's perfection in a bike.
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
A. Reach | 400mm | 425mm | 450mm | 475mm | 510mm |
B. Stack | 585mm | 595mm | 605mm | 615mm | 626mm |
C. Standover | 674mm | 687mm | 712mm | 712mm | 711mm |
D. Effective Top Tube | 537mm | 567mm | 596mm | 625mm | 664mm |
E. Head Tube Angle | 66° | 66° | 66° | 66° | 66° |
F. Head Tube Length | 116mm | 127mm | 138mm | 149mm | 160mm |
G. Seat Tube Angle | 76.8° | 76.6° | 76.5° | 76.3° | 76.2° |
H. Seat Tube Length | 360mm | 385mm | 410mm | 450mm | 485mm |
I. Bottom Bracket Height | 343mm | 343mm | 343mm | 343mm | 343mm |
J. Bottom Bracket Drop | 12mm | 12mm | 12mm | 12mm | 12mm |
K. Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
M. Wheelbase | 1131mm | 1160mm | 1190mm | 1219mm | 1259mm |
N. Front to Center | 706mm | 735mm | 765mm | 794mm | 834mm |
O. Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Fork Length | 532mm | 532mm | 532mm | 532mm | 532mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
X-Small | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
Large, X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona 6061 Aluminum Butted 134mm Travel |
---|---|
Fork | RockShox Pike Select RC Charger DebonAir 140mm Tapered 110mm Spacing |
Rear Shock | RockShox Deluxe Ultimate Trunnion |
Rims | WTB KOM Team i30 TCS |
Hubs |
Front: Formula 110 x 15mm Rear: Formula 148 x 12mm |
Spokes | Stainless Black 14g |
Tires |
Front: Maxxis Minion DHF EXO TR 3C 27.5 x 2.5" WT Rear: Maxxis Dissector EXO TR 3C 27.5 x 2.4" WT |
Bottom Bracket | SRAM DUB PF92 |
Crankset | SRAM NX Eagle DUB |
Chainrings | 34t X-Sync Eagle |
Shifters | SRAM NX-Eagle |
Rear Derailleur | SRAM GX-Eagle |
Cassette/Freewheel | SRAM NX-Eagle 11-50t 12spd |
Chain | SRAM SX-Eagle |
Brakes | SRAM G2 RS |
Rotors |
Front: SRAM Centerline 200mm Rear: SRAM Centerline 180mm |
Brake Levers | SRAM G2 RS |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Stem | Kona XC/BC 35 |
Headset | FSA Orbit 1.5 EP ZS |
Seatpost | TranzX Dropper +RAD Internal 31.6mm |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Fire Orange / X-Small | 841073146369 | B22134D2700 |
Fire Orange / Small | 841073146376 | B22134D2701 |
Fire Orange / Medium | 841073146383 | B22134D2703 |
Fire Orange / Large | 841073146390 | B22134D2705 |
Fire Orange / X-Large | 841073146406 | B22134D2706 |