Details
Style points matter. The Coco pays homage to the classic European step-through bicycle. Internal shift cable routing helps keeps the lines clean and sleek, and puncture-resistant tires help keep the ride stress-free. This is the bike that makes neighborhood cruising more fun, so we don't blame you if you “forgot the milk/beer/wine" and need to ride back to the store to pick it up. Don't be surprised if you turn a few heads on this bike!
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
ST LENGTH (mm) | 370 | 420 | 470 | 520 | 580 |
TT LENGTH (mm) | 522 | 550 | 596 | 636 | 686 |
REACH (mm) | 385 | 395 | 423 | 439 | 465 |
STACK (mm) | 550 | 578 | 606 | 644 | 681 |
STANDOVER (mm) | 525 | 543 | 546 | 553 | 582 |
HT ANGLE | 70 | 70 | 70 | 70 | 70 |
HT LENGTH (mm) | 115 | 145 | 175 | 215 | 255 |
ST ANGLE | 76 | 75 | 74 | 73 | 72 |
CS LENGTH (mm) | 450 | 450 | 450 | 450 | 450 |
BB DROP (mm) | 70 | 70 | 70 | 70 | 70 |
BB HEIGHT (mm) | 272 | 272 | 272 | 272 | 272 |
WHEELBASE (mm) | 1057 | 1078 | 1115 | 1146 | 1185 |
FRONT CENTER (mm) | 617 | 637 | 675 | 705 | 744 |
FORK LENGTH (mm) | 410 | 410 | 410 | 410 | 410 |
FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 |
Size | Height (inches) |
---|---|
X-Small | 4'10" - 5'1" |
Small | 5'0" - 5'3" |
Medium | 5'6" - 5'10" |
Large | 5'11" - 6'2" |
X-Large | 6'1" - 6'5" |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Kona Project Two Aluminum Disc |
Rims | Double Wall Alloy |
Hubs |
Front: Formula 100x9mm Rear: Formula 135x10mm |
Spokes | Stainless Black 14g |
Tires | WTB Horizon Comp w/ Puncture Protection 650x47c |
Bottom Bracket | Feimin 68mm |
Crankset | Samox |
Chainrings | 39t/Guard |
Shifters | Shimano Acera |
Rear Derailleur | Shimano Alivio SGS |
Cassette/Freewheel | Shimano HG200 11-32t 9spd |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydraulic |
Rotors | Tektro TR160 160mm |
Brake Levers | Tektro HDM275 Hydraulic |
Handlebars | Kona Handplant |
Tape/Grips | Velo Ergo |
Stem | Kona Commuter |
Headset | Feimin FP-H863 |
Seatpost | Kona Thumb w/Offset 27.2mm |
Saddle | Kona Commuter |
Pedals | Kona JS2 |
Accessories & Extras | Fenders w/ Mudflaps & Kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Dusky Purple / X-Small | 841073149872 | B36CO00 |
Gloss Dusky Purple / Small | 841073149889 | B36CO01 |
Gloss Dusky Purple / Medium | 841073149896 | B36CO03 |
Gloss Dusky Purple / Large | 841073149902 | B36CO05 |
Gloss Dusky Purple / X-Large | 841073149919 | B36CO06 |