Details
Style points matter. The Coco pays homage to the classic European step-through bicycle. Internal shift cable routing helps keeps the lines clean and sleek, and puncture-resistant tires help keep the ride stress-free. This is the bike that makes neighborhood cruising more fun, so we don’t blame you if you “forgot the milk/beer/wine” and need to ride back to the store to pick it up. Don’t be surprised if you turn a few heads on this bike!

| Size | S | M | L | |
|---|---|---|---|---|
| 1 | ST Length | 420 | 470 | 520 |
| 2 | TT Length | 550 | 596 | 636 |
| 3 | Reach | 395 | 423 | 439 |
| 4 | Stack | 578 | 606 | 644 |
| 5 | Standover | 543 | 546 | 553 |
| 6 | HT Angle | 70 | 70 | 70 |
| 7 | HT Length | 145 | 175 | 215 |
| 8 | ST Angle | 75 | 74 | 73 |
| 9 | CS Length | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 |
| 12 | Wheelbase | 1078 | 1115 | 1146 |
| 13 | Front Center | 637 | 675 | 705 |
| 14 | Fork Length | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Specs
| Frame | Kona 6061 Aluminum Butted |
|---|---|
| Fork | Kona Project Two Aluminum Disc |
| Rims | Double Wall Alloy |
| Hubs | Formula 100x9mmFormula 135x10mm |
| Spokes | Stainless Black 14g |
| Tires | WTB Horizon Comp w/ Puncture Protection 650x47c , WTB Horizon Comp w/ Puncture Protection 650x47c |
| Bottom Bracket | Feimin 68mm |
| Crankset | Samox |
| Chainrings | 39t/Guard |
| Shifters | Shimano Acera |
| Rear Derailleur | Shimano Alivio SGS |
| Cassette/Freewheel | Shimano HG200 11-32t 9spd |
| Chain | KMC X9 |
| Brakes | Tektro HDM275 Hydraulic |
| Rotors | Tektro TR160 160mm |
| Brake Levers | Clarks M2 Hydraulic |
| Handlebars | Kona Handplant |
| Tape/Grips | Velo Ergo |
| Stem | Kona Commuter |
| Headset | Feimin FP-H863 |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Saddle | Kona Commuter |
| Pedals | Kona JS2 |
| Accessories & Extras | Fenders w/ Mudflaps & Kickstand |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Dusky Purple / X-Small / 650b | 841073149872 | B36CO00 | 210000037536 |
| Gloss Dusky Purple / Small / 650b | 841073149889 | B36CO01 | 210000037537 |
| Gloss Dusky Purple / Medium / 650b | 841073149896 | B36CO03 | |
| Gloss Dusky Purple / Large / 650b | 841073149902 | B36CO05 | |
| Gloss Dusky Purple / X-Large / 650b | 841073149919 | B36CO06 | 210000037692 |
| Red / Small / 650b | 841073183616 | B36COR01 | 210000041430 |
| Red / Medium / 650b | 841073183623 | B36COR03 | 210000041431 |
| Red / Large / 650b | 841073183630 | B36COR05 | 210000041432 |
