Details
**Limited Time Only Sale**
Get $300 off in-stock Jamis Renegade C4's by using the following coupon code at checkout: C4Renegade2024
Since its inception in 2014 the Jamis Renegade has been defining versatility in modern adventure bikes. It’s not easy improving on something that’s capable of, well, just about everything, but our NEW Renegade platform is simply exceptional. We’ve succeeded in preserving the all-important DNA of our original Renegade while also adding more tire clearance, adjustability, and compliance.
Read on to understand Jamis’ approach to adventure frame design and how it keeps the Renegade’s superior ride quality consistent regardless of tire choice and frame size, on-road or off.
VERSATILITY
Imagine a bike that could be a morning commuter, an after-work group ride toy, and a 300-mile weekend expedition companion. It’s right here. With over 21 fork and frame mounts you’ve got the option to mount fenders, a bento box, front and rear thru-axle carriers, and multiple water bottles on the main triangle or fork legs. Add clearance for 700 x 50mm and 650 x 2.00”*, and it’s clear the Renegade series is equipped to accommodate any adventure.
*Renegade are designed to accommodate up to a 700c x 50mm tire without fenders or 30mm with fenders.
DESIGNED FOR ADVENTURE
Adventure Frame Design – We redesigned the new Renegade from the ground up to be the ultimate modern day gravel bike. From a frame design perspective, our goal was to create a well-balanced, responsive handling bike with a compliant ride feel. How did we do this? We paired a stretched top-tube with a slightly shorter stem, while also lowering the bottom-bracket and lengthening the wheelbase to put the rider more “in” the bike. Combine these improvements with our Size-Specific-Design (SSD) philosophy and what we’ve got is a fantastically capable platform. The new Renegade is fast, fun, and will take you anywhere you dare to go…
Adventure Fork Design – Having the ability to adjust handling characteristics is key for a platform as versatile as Renegade. Our new fork design features flip chips that allow adjustment between 50mm and 55mm offset. The upper position (50mm), allows for increased stability at higher speeds and is ideal setting for gravel riders. The lower position (55mm) provides more responsive steering, which is an ideal for an all-road setup.
FULL RANGE
Featuring design that allows riders of all sizes, disciplines, and budgets to ride comfortably on-road, off-road, and everywhere in-between, Renegade is ready for action no matter which Renegade you ride. The snappy, responsive ride of our carbon models set the bar for how we wanted the steel and aluminum bikes to perform, and with the ability to mount up to a 50c tire these bikes are ready to go just about anywhere. All you need is the desire to push, pedal, and explore. A full range of frame sizes from 48cm to 61cm across all models means there’s a Renegade designed just for you.
Use coupon code "C4RENEGADE2024" for $300 off!
RENEGADE | C1 | C2 | C3 | C4 | S2 |
---|---|---|---|---|---|
Frame | Renegade Omniad M30 monocoque carbon fiber frame, Near Net molding process, 12×142 thru-axle, SST tubing diameters, 1.5 – 1 1/8” head tube, EVO386 carbon BB shell, internal cable routing compatible for both Di2 wires or traditional cables and internal dropper post, flat mount disc brakes and exposed fender mount eyelets, carbon drop outs, FD mount and replaceable threaded UDH hanger and TA mount, clearance for 45-50c tires | Renegade Omniad M30 monocoque carbon fiber frame, Near Net molding process, 12×142 thru-axle, SST tubing diameters, 1.5 – 1 1/8” head tube, EVO386 carbon BB shell, internal cable routing compatible for both Di2 wires or traditional cables and internal dropper post, flat mount disc brakes and exposed fender mount eyelets, carbon drop outs, FD mount and replaceable threaded UDH hanger and TA mount, clearance for 45-50c tires | Renegade Omniad M30 monocoque carbon fiber frame, Near Net molding process, 12×142 thru-axle, SST tubing diameters, 1.5 – 1 1/8” head tube, EVO386 carbon BB shell, internal cable routing compatible for both Di2 wires or traditional cables and internal dropper post, flat mount disc brakes and exposed fender mount eyelets, carbon drop outs, FD mount and replaceable threaded UDH hanger and TA mount, clearance for 45-50c tires | Renegade Dyad Plus T700/FRP monocoque carbon fiber frame, Near Net molding process, 12×142 thru-axle, SST tubing diameters, 1.5 – 1 1/8” head tube, EVO386 carbon BB shell, internal cable routing compatible for both Di2 wires or traditional cables and internal dropper post, flat mount disc brakes and exposed fender mount eyelets, carbon drop outs, FD mount and replaceable threaded UDH hanger and TA mount, clearance for 45-50c tires | Jamis Renegade Size Specific Design frame geometry, Reynolds 631 double-butted chromoly main tubes, tapered head tube for tapered fork, oval seat stays, Di2 compatible, threaded T47 BB shell, 12×142 Jamis MTS (Modular Thru- axle System), flat mount disc brake mounts, down tube mounted full cable housing, internal dropper post ready, 3 waterbottle mounts, TT mounts, rack and fender eyelets. |
Fork | Renegade monocoque carbon fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets | Renegade monocoque carbon fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets | Renegade monocoque carbon fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets | Renegade monocoque carbon composite fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets | Renegade monocoque carbon fiber fork, flip-chip with 50/55mm offset, 12mm thru-axle, carbon dropouts, tapered steerer with 1.5” hollow formed crown, flat mount disc brakes with internal cable routing, exposed fender mounts and water bottle eyelets |
Headset | Ritchey Pro Drop-In, sealed bearing with nylon upper compression ring, 1.5 – 1 1/8” | Ritchey Pro Drop-In, sealed bearing with nylon upper compression ring, 1.5 – 1 1/8” | Ritchey Comp Drop-In, sealed bearing with nylon upper compression ring, 1.5 – 1 1/8” | Ritchey Comp Drop-In, sealed bearing with nylon upper compression ring, 1.5 – 1 1/8” | FSA IS2 sealed bearing Internal with 15.3mm top cone, 1.5 – 1 1/8” |
Wheels | ZIPP XPLR 101 Carbon Tubeless wheelset, i27, 28H, ZIPP ZR1 Disc Brake centerlock sealed bearing hubs, XDR Driver, tubeless valves, front 12mm/rear 12×142 thru-axles with Switch Lever. Max tire Pressure 73psi/5.0bar | BOYD Jocassee Carbon Tubeless wheelset, i26, 24/28H, BOYD Quest centerlock ABEC 3 cartridge sealed bearing hubs, Pillar Aero 20 wing bladed spokes, XDR Driver, Wingnut tubeless valves, front 12mm/rear 12×142 thru-axles with Switch Lever. Max tire Pressure 65psi/4.4bar | Boyd Jocassee Carbon Tubeless wheelset, i26, 24/28H, Boyd Quest centerlock ABEC 3 cartridge sealed bearing hubs, Pillar Aero 20 wing bladed spokes, Microspline Driver, Wingnut tubeless valves, front 12mm/rear 12×142 thru-axles with Switch Lever. Max tire Pressure 65psi/4.4bar | Boyd CCC Tubeless wheelset, i25, 28/32H, Boyd Quest centerlock ABEC 3 cartridge sealed bearing hubs, Pillar Wing 20 spokes, HG Driver, Wingnut tubeless valves, front 12mm/rear 12×142 thru-axles with Switch Lever. Min tire size 30mm, Max tire Pressure 70psi/4.8bar | Boyd GVL Tubeless 11-speed wheelset, Boyd 6-bolt hubs with sealed bearings, 14g black stainless steel spokes with front 12mm/rear 12×142 thru- axle with Switch Lever |
Tires | WTB RADDLER Tubeless, 700 x 44c, Dual DNA Compound, Aramid bead | WTB RADDLER Tubeless, 700 x 44c, Dual DNA Compound, Aramid bead | WTB Raddler Tubeless, 700 x 44c, Dual DNA Compound, Aramid bead | WTB Raddler Tubeless, 700 x 44c, Dual DNA Compound, Aramid bead | WTB Raddler 700Cx40C, Distance+ Compound, Supple Tubeless Casing, TCS Aramid Bead |
Derailleurs | SRAM RED XPLR eTap AXS | SRAM RIVAL XPLR eTap AXS | Shimano GRX RD-RX822 GS Shadow Plus rear | SRAM Apex XPLR eTap AXS | Shimano GRX RD-RX812 Shadow Plus |
Shift levers | SRAM RED eTap AXS HRD, 12-speed | SRAM RIVAL eTap AXS HRD, 12-speed | Shimano GRX ST-RX820 Dual Control STI, 12-speed, right. GRX ST-RX820-LA Dropper Post Operation, left | SRAM Apex eTap AXS HRD, 12-speed | Shimano GRX ST-RX600 Dual Control STI, 11-speed. |
Chain | SRAM RED | SRAM RIVAL | KMC X12 EPT Anti-Rust | SRAM Apex | KMC x11 EPT Anti-Rust |
Cassette | SRAM XG 1271 XPLR 12-speed, 10-44T | SRAM XG 1251 XPLR 12-speed, 10-44T | Shimano CS-M7100, 12-speed, 10-45T | SRAM PG 1231 XPLR 12-speed, 11-44T | Shimano 11-speed, 11-42T |
Crankset | SRAM RED Wide Powermeter 40T, 165mm (48), 170mm (51), 172.5mm (54/56), 175mm (58/61) | SRAM RIVAL Wide 40T, 165mm (48), 170mm (51), 172.5mm (54/56), 175mm (58/61) | Shimano GRX FC-RX820, 40T, 170mm (48/51), 172.5mm (54/56), 175mm (58/61) | SRAM Apex Wide 40T, 165mm (48), 170mm (51), 172.5mm (54/56), 175mm (58/61) | Shimano GRX FC-RX600 40T or PRAXIS ALBA-GR 40T 165mm(48), 170mm(51), 172.5mm(54/56), 175mm(61). |
BB Set | SRAM DUB BB386 | SRAM DUB BB386 | Enduro 386EVO PressFit for 24mm spindle | SRAM DUB BB386 | FSA T47 or Praxis M30 T47 68 (External) |
Pedals | N/A | N/A | N/A | N/A | N/A |
Brakeset | SRAM RED hydraulic disc brakes, Centerlock Centerline X 160mm rotors with SRAM RED eTap AXS HRD levers | SRAM RIVAL hydraulic disc brakes, Centerlock Centerline 160mm rotors with SRAM RIVAL eTap AXS HRD levers | Shimano GRX BR-RX820 flat mount hydraulic disc brakes with resin pads and Fin, Shimano RT-MT800 160mm rotors with GRX ST-RX820 Dual Control STI levers | SRAM Apex hydraulic disc brakes, Centerlock Centerline 160mm rotors with SRAM Apex eTap AXS HRD levers | Shimano GRX BR-RX400 flat mount hydraulic disc brakes with resin pads, Shimano 160mm rotors with GRX ST- RX600 Dual Control STI levers |
Handlebar | Ritchey WCS Carbon Ergomax, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) | Ritchey Ergomax, 73 reach, 128 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) | Ritchey Ergomax Comp, 6061 aluminum, 73 reach, 128 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12° flare, 31.8 x 420 (48-51) 440mm (54-56), 460mm (56-61) | Ritchey Baquiano Comp, 6061 aluminum, 73 reach, 118 ergonomic drop with 12c¸ flare, 31.8 x 400 (44) 420 (48-51) 440mm (54-56), 460mm (56-61) |
Stem | Ritchey C-220 Stem, 6° x 60mm (48-51), 70mm (54/56), 80mm (58/61) | Ritchey 4-AXIS Stem 6°x60mm (48-51), 70mm (54-56), 80mm (58/61) | Ritchey 4-AXIS 44 Stem 6°x60mm (48-51), 70mm (54-56), 80mm (58/61) | Ritchey 4-AXIS Stem 6°x60mm (48-51), 70mm (54-56), 80mm (58/61) | Redshift suspension stem with elastomers, 6 ° x 80mm (48/51/54/56), 100mm (58/61) |
Grips | Velo EVA gel with gel inserts | Velo EVA gel with gel inserts | Velo EVA gel with gel inserts | Velo EVA gel with gel inserts | Velo EVA gel with gel inserts |
Seat Post | Ritchey WCS Zero Carbon, 27.2 x 400mm, 0mm offset with Jamis 7075-AL CNC aluminum 1-bolt seat post clamp | Ritchey Comp Zero Carbon, 27.2 x 400mm, 0mm offset with Jamis 7075-AL CNC aluminum 1-bolt seat post clamp | Ritchey Comp Carbon Zero, 27.2 x 400mm with Jamis 7075-AL CNC aluminum 1-bolt seat post clamp | Jamis carbon fiber micro-adjust, 27.2 x 330mm, 0mm offset with Jamis 7075-AL CNC aluminum 1-bolt seat post clamp | Jamis carbon fiber micro-adjust, 27.2 x 330mm with cromo seat pin |
Saddle | FIZIK Terra Argo x7 Gravel Saddle with relief hole and S-Alloy rails | FIZIK Terra Argo x7 Gravel Saddle with relief hole and S-Alloy rails | Fizik Terra Argo X7 Gravel Saddle with relief hole and S-Alloy rails | Selle Royal SRX Gravel Saddle with relief hole and MG rails | Selle Royal Asphalt with integrated clip system |
Sizes | 48, 51, 54, 56, 58, 61cm | 48, 51, 54, 56, 58, 61cm | 48, 51, 54, 56, 58cm | 48, 51, 54, 56, 58, 61cm | 48, 51, 54, 56, 58, 61cm |
Color | Prism | Moss | Copper Tone | Thunder Grey | Coppertone |
Weight | 18.9 lbs | 19.2 lbs. | 19.3 lbs | 19.9 lbs | 23.5 lbs |
Part Numbers
Option | Store SKU |
---|---|
48CM | 210000040142 |
51CM | 210000040143 |
54CM | 210000040144 |
56CM | 210000040145 |
58CM | 210000040146 |
61CM | 210000040147 |